Eligible Operations |
|
​- | ​Acro dance | ​ | ​ |
- | Ballet | - | Irish |
- | Ballroom | - | Jazz |
- | Belly dancing | - | Latin |
- | Clogging | - | Modern |
- | Contemporary | - | Salsa |
- | Country western | - | Scottish |
- | Cultural/ethnic | - | Square |
- | Flamenco | - | Swing |
- | Folk dancing | - | Tango |
- | Hawaiian | - |
Tap |
- | Hip Hop | - | ZUMBA
® |
|
|
Ineligible for this program: | | |
- | Acrobatic & circus skills training | - | Night clubs |
- | Ballroom rental facilities | - | Production companies |
- | Banquet & reception halls | - | Professional dance companies |
- | Cabarets | - | Professional touring companies |
- | Dance halls | - | Trampoline parks/facilities |
​- | ​Discotheques | ​ | ​ |
|
Coverages Available & Program Highlights | | |
| | |
General Liability | Optional Coverages |
- | Bodily Injury and Property Damage | - | Non-registered Member Activity Coverage |
-​ | Personal and Advertising Injury​ | ​- | ​Equipment and Contents (Inland Marine) |
- | Products and Completed Operations | - | Abuse, Molestation, Harassment or Sexual Conduct |
- | Professional Liability | | Defense Cost Reimbursement Coverage |
​- | Medical Payments for Participants​ | ​ | - | ​Sexual Abuse or Sexual Molestation Liability |
- | Premises Liability | | | |
- | Hired Auto and Employers Nonowned Liability | | |
| (not provided while in Hawaii) | | |
|
- | Legal Liability to Participants | | |
| |
|
|
​Notable Exclusions |
​ |
​- | ​Abuse, molestation, harassment or sexual conduct | ​- | ​Massage therapy |
​- | ​Aircraft/hot air balloon | ​- | ​Medical, therapy or health care services |
​- | ​Airport | ​- | ​Nuclear energy liability |
​- | ​Amusement devices - the ownership, operation, maintenance | ​- | ​Operations related, in whole or in part, to performance |
​ | ​or use of: any mechanical or non-mechanical ride, slide or | ​ | ​as an exotic dancer or any similar occupation in the adult |
​ | ​waterslide, any inflatable recreational device, any bungee | ​ | ​entertainment industry |
​ | ​operation or equipment, any vertical device or equipment | ​- | ​Parkour/free-running/tricking/urban gymnastics/extreme |
​ | ​used for climbing - either permanently affixed or temporarily | ​ | ​tumbling or any similar type activities/programs unless |
​ | ​erected, or dunk tank. Amusement devices do not include | ​ | ​reviewed, approved and appropriate premium paid |
​ | ​any video or computer games or structures that are not | ​- | ​Performers - injury or death to any performer or |
​ | ​designed to bounce on, slide on, ride on, or tunnel through | ​ | ​entertainer during any activity, event or exhibition |
​- | ​Animals - injury or death to any animal; injury, death or | ​ | ​including but not limited to any stunt, concert, show |
​ | ​property damage caused by any animal owned, rented or | ​ | ​or theatrical event. This exclusion does not apply to |
​ | ​hired by you | ​ | ​participants in any activity, event or exhibition that |
​- | ​Asbestos | ​ | ​are part of the designated operations for which you |
​- | ​Babysitting and/or childcare services | ​ | ​are enrolled |
​- | Communicable Diseases | ​- | ​​Rodeos |
​- | ​Cryogenic chambers/therapy | ​- | Saddle animals |
​- | ​Cycling (other than stationary) | ​- | ​​Salon services or indoor tanning |
​- | ​Employment-related practices | ​- | ​Snowmobile |
​- | ​Fireworks | ​- | ​Sports/rehabilitation services/therapy |
​- | ​Fungi or bacteria | ​- | ​Swimming pools, saunas, steam rooms, jacuzzis, hot tubs, |
​- | ​Gymnastics classes/programs (unless reported, approved | ​ | ​whirlpools or spas (unless reviewed, approved and |
​ | ​and appropriate premium paid) | ​ | ​appropriate premium paid) |
​- | ​Haunted attractions | ​- | ​Transportation of athletes/participants |
​- | ​Instruction/activity being held on or in open water | ​- | Sale or distribution of herbal, medicinal and/or |
​ | ​(e.g.: lakes, ponds, ocean) | | ​nutritional products |
​- | ​Lead | ​- | ​Violation of statutes that govern e-mails, faxes, phone calls |
​- | ​Martial arts style consisting of: boxing (contact/sparring), | ​ | ​​or other methods of sending materials or information |
​ | ​dim mak, haganah, kali/escrima, mixed martial arts, savate, | ​ | |
​ | ​sayoc kali, thai boxing/muay thai, training programs for law | ​ | ​ |
​ | ​enforcement, public safety and military personnel, ultimate | ​ | ​ |
​ | ​fighting/extreme fighting/extreme/cage fighting and wrestling | ​ | ​ |
​ | ​ | ​ | ​ |
​ |
Preliminary Underwriting Information Required |
​ |
|
- | Applications | | |
- | Coverage will be bound for your requested dates upon | | |
| receipt and approval of your completed enrollment | | |
| form and payment. | | |