This list does not encompass all performing groups and genres that may be eligible for coverage. If the type of performing group or music
genre is not listed in the eligible or ineligible listing, please contact our office for classification. |
|
- | Balloon artists | - | Impressionists |
- | Belly dancers | - | Jugglers |
- | Caricature sketching artists | - | Magicians |
- | Celebrity look-alikes | - | Mimes |
- | Choral group* | - | Musical ensemble (quartet, duo, instrumental)* |
- | Clowns | - | Musicians, singers or vocalists* |
- | Comedians | - | Non-touring bands (tribute, wedding, garage)* |
- | Conductors | - | Poets |
- | Contortionists | - | Psychics/fortune tellers |
- | DJ's/KJ's* | - | Puppeteers |
- | Drum corp/bugle corp* | - | Story tellers |
- | Face/Body painters (FDA approved/compliant paint only) | - | Ventriloquists |
- | Holiday characters | - | Western performers |
- | Impersonators | - | Yodelers |
| | | |
| | | |
*Eligible/Approved Music Genres |
- | Big band | - | Jazz |
- | Bluegrass | - | Oldies |
- | Blues | - | Pop/soft rock |
- | Classical | - | R&B |
- | Country | - | Religious/gospel |
- | Ethnic/world | - | Swing |
- | Folk | | |
|
|
Ineligible Operations |
|
Operations and music genres not eligible for this program include, but are not limited to the following: |
|
- | Acrobatic/aerialist performers | - | Models |
- | Actors or actresses | - | Performers putting on an athletic exhibition |
- | Bands or groups with music genres of electronic/techno | - | Performers using weapons (live ammunition |
| hip hop, rap and heavy metal/screamo | | or sharpened blades) |
- | Circus performers | - | Permanent tattoo and/or body piercing artists |
- | Cosmetologists/beauticians | - | Production/entertainment companies |
- | Escape artists | - | Public speakers |
- | Exotic dancers/strippers | - | Pyrotechnicians |
- | Henna/Mehndi artists | - | School accredited/sponsored programs, bands |
- | Historical battle re-enactment groups | | and/or performing groups |
- | Hypnotists | - | Strength performers |
- | Instruction of other individuals for a fee | - | Stunt performers |
- | Jousters | - | Touring bands and/or groups |
- | Mascots (college, high school, professional) | | |
| |
|
|
Commercial General Liability | Optional Coverage |
- | Bodily Injury and Property Damage | - | Sexual Abuse or Sexual Molestation Liability |
- | Products-Completed Operations | - | Abuse, Molestation, Harassment or Sexual Conduct |
- | Damage To Premises Rented to You | | Defense Cost Reimbursement |
- | Legal Liability to Participants | | |
- | Medical Payments for Participants | | |
- | Broadening Endorsement Included | | |
| | | |
|
|
|
- | Abuse or molestation, harassment or sexual conduct | - | Full body art/painting |
- | All operations listed as ineligible | - | Fungi or bacteria |
- | Amusement devices (e.g.: rides, slides, inflatables, | - | Haunted attractions |
| bungees, climbing walls, dunk tanks) | - | Historical battle reenactments |
- | Animals (injury or death to, or injury, death or property | - | Hot wax impressions |
| damage caused by any animal owned, rented or hired by | - | Lead |
| you. However, rabbits, doves, mice, hamsters, non- | - | Nuclear energy |
| venomous/non-constricting snakes and dogs weighing less | - | Ownership of an owned facility for performances |
| than 15 lbs are covered for the liability arising out of the | - | Personal and advertising injury |
| insured's operations that include the use of these animals) | - | Throwing of object(s) into the audience during |
- | Asbestos | | a performance |
- | Body surfing and/or mosh pits | - | Use of any substance to paint or apply on the face or |
- | Communicable Diseases | | body that is not classified as non-toxic and/or |
- | Employment-related practices | | manufactured using only FDA compliant ingredients |
- | Events hosted/organized by the performing group | - | Violation of statutes that govern e-mails, faxes, phone calls |
- | Fireworks (exclusion does not apply to flashboxes) | | or other methods of sending materials or information |
| | | |
|
|
Preliminary Underwriting Information Required |
|
- | Applications | |
- | Coverage will be bound for your requested dates upon receipt and approval of your completed enrollment form |
| and payment |