- | Achievement Celebration | - | Fundraising/Benefit/Charity Event |
- | After prom parties (school-sponsored event only) | - | Gaming Event/Contest (i.e. chess, video game, cornhole) |
- | Anniversary Party | - | Grad Night In (school sponsored only) |
- | Auction | - | Graduation Ceremony |
- | Award Presentation/Banquet | - | Graduation Party |
- | Baby Shower | - | Grand Opening Event |
- | Bake Sale | - | Holiday Celebration |
- | Ball/Dance | - | Housewarming Party |
- | Banquet | - | Job Fair/Expo |
- | Baptism | - | Lecture/Workshop |
- | Bar/Bat Mitzvah | - | Magic Show |
- | Billiard Event/Tournament | - | Memorial Service |
- | Bingo Event (for fundraising/charity only) | - | Picnic (no water activities) |
- | Birthday Party | - | Poetry Reading |
- | Book Signing | - | Private Dinner/Lunch |
- | Bridal Shower | - | Prom/School Dance |
- | Business Meeting | - | Quinceanera |
- | Car Wash (for fundraising/charity only) | - | Recital (dance/music) |
- | Casino Game/Gambling Event (for fundraising/charity only) | - | Reunion |
- | Club Meeting | - | School Band/Drill Team Competition |
- | Comedy Show | - | School Carnival (no rides) |
- | Conference | - | Seminar |
- | Convention | - | Show (i.e. craft, fashion, home) |
- | Corporate Private Party | - | Speaking Engagement |
- | Debutante Ball/Pageant | - | Stage Play/Musical (no concerts) |
- | Estate/Yard/Garage/Consignment Sale | - | Talent Show (children only) |
- | Engagement Party | - | Tradeshow/Exposition |
- | Farmers Market | - | Wedding Ceremony |
- | Festival | - | Wedding (one location only) |
- | Film Screening | - | Wedding Reception |
- | First Communion | - | Wedding Rehearsal Dinner |
- | Flea Market/Swap Meet | - | Wedding Shower |
- | Food Cooking Contest | | |
|
|
Ineligible for this program: |
Certain event types are not eligible for coverage by this program.
K&K reserves the right to decline any request for coverage. |
The ineligible event types include, but are not limited to the following (and are excluded from coverage): |
|
- | Activist Rally/March/Protest | - | Dance Competition* |
- | Aircraft Show/Event* | - | Easter Egg Hunt (one location - paper application only) |
- | Alcohol Tasting Event (paper application only) | - | Events involving any motorized vehicles(s) in, or while in |
- | Animal Obedience Training | | practice for, or while being prepared for, or while qualifying for, |
- | Animal Show (paper application only) | | or while testing for any racing, speed, demolition, distance |
- | Any event held on airport premises* | | or stunting activity |
- | Any event honoring national and/or local celebrities or | - | Film/Photo Shoot |
| professional athletes* | - | Food Eating Contest |
- | Any event and/or concert involving rap, hip-hop, | - | Fraternity/Sorority Event |
| heavy metal/screamo or techno/electronic | - | Geocaching Event |
- | Any event involving water activities* | - | Gun/Knife Show |
- | Any event lasting more than 10 consecutive days* | - | Haunted Attraction/Event |
- | Any event taking place at multiple locations* | - | Health Fair/Exposition |
- | Any event taking place outside of the United States | - | Maze (corn/hay/fence) |
- | Any event with more than 12,000 in total attendance | - | Parade (and any event involving a parade)* |
| (total attendance=number of event days x attendance per day)* | - | Political Event* |
- | Athletic Event/Competition (or any event involving | - | Pumpkin Chunkin Event |
| athletic/sports activities)* | - | Rave |
- | Balloon Festival* | - | Religious Revival/Crusade (paper application only) |
- | Battle Re-enactment* | - | Religious Service (paper application only) |
- | Beer/Wine Festival (paper application only) | - | Retreat (or any event with an overnight exposure)* |
- | Bonfire | - | Rodeo* |
- | Car/Truck/Motorcycle/RV/Boat Show (paper application only) | - | Seance |
- | Christmas Tree Sale/Lot | - | Tailgate Event |
- | Circus | - | Tractor Pull* |
- | Color/Foam Party | - | Union Meeting |
- | Concert (paper application only) | - | Walk/Run Event* |
| | | |
*Please contact K&K at 1-800-328-2317 for coverage options for these types of events. |
| |
Coverages Available & Program Highlights |
|
Commercial General Liability |
- | Personal and Advertising Injury | | |
- | Medical Expense | | |
- | Damage To Premises Rented to You | | |
- | Products-Completed Operations | | |
|
|
|
- | Abuse molestation, harassment, or sexual conduct | - | Designated operations exclusion - those events listed |
- | Aircraft/hot air balloon - ownership, operation, | | as ineligible |
| maintenance or use | - | E-commerce consulting |
- | Airport - ownership, operation, maintenance or use | - | Events with over 3,000 in total attendance |
- | Amusement devices - the ownership, operation, | - | Events held at multiple locations |
| maintenance or use of: any mechanical or non- | - | Fireworks |
| mechanical ride, slide or water slide, any inflatable | - | Fungi or bacteria |
| recreational device, any bungee operation or equipment, | - | Lead |
| any vertical device or equipment used for climbing - | - | Nuclear energy |
| either permanently affixed or temporarily erected, or | - | Performers |
| dunk tank. Amusement devices do not include any | - | Petting zoos |
| video or computer games or structures that are not | - | Room and board liability |
| designed to bounce on, slide on, ride on or tunnel through. | - | Saddle animal - ownership, operation, maintenance, use, |
- | Animals - injury or death to any animal; injury, death | | loading or unloading of any saddle animal, including |
| or property damage caused by any animal owned, | | but not limited to, riding any saddle animal or riding |
| rented or hired by you | | on any vehicle which is drawn or powered by any animal |
- | Asbestos | - | Sexually transmitted diseases
|
- | Claims arising out of the operations of concessionaires, | -
| Silica or silica-related dust
|
| exhibitors and vendors at your event | -
| Snowmobile
|
- | Communicable Diseases
| - | Total pollution with a building heating, cooling and dehumidifying
|
-
| Cyber incident, data compromise and violation of statutes
| | equipment exception and hostile fire exception
|
| related to personal data
| -
| Unmanned aircraft
|
| | | |
| | | |
|
Preliminary Underwriting Information Required |
|
The following information is required 10 business days prior to the desired effective date: |
|
- | Completed and signed enrollment form | | |
- | Full premium payment by check or credit/debit card | | |
| | | |