Eligible Operations |
|
- | Acro dance | - | Irish |
- | Ballet | - | Jazz |
- | Ballroom | - | Latin |
- | Belly dancing | - | Modern |
- | Clogging | - | Salsa |
- | Contemporary | - | Scottish |
- | Country western | - | Square |
- | Cultural/ethnic | - | Swing |
- | Flamenco | - | Tango |
- | Folk dancing | - |
Tap |
- | Hawaiian | - |
ZUMBA
® |
- | Hip hop | | |
|
|
Ineligible for this program: | | |
- | Acrobatic & circus skills training | - | Night clubs |
- | Ballroom rental facilities | - | Production companies |
- | Banquet & reception halls | - | Professional dance companies |
- | Cabarets | - | Professional touring companies |
- | Dance halls | - | Trampoline parks/facilities |
- | Discotheques | | |
|
Coverages Available & Program Highlights | | |
| | |
General Liability | |
Non-Registered Member Activity Coverage (optional) |
- | Bodily Injury and Property Damage | | |
- | Personal and Advertising Injury | | Equipment and Contents Coverage |
- | Products and Completed Operations | | (optional) |
- | Professional Liability | | |
- | Medical Payments for Participants | | Abuse & Molestation Defense Cost Reimbursement |
- | Premises Liability | | | (optional) |
- | Hired Auto and Employers Nonowned Liability | | |
| (not provided while in Hawaii) | | |
Sexual Abuse & Sexual Molestation Liability (optional) |
- | Legal Liability to Participants | | |
​ ​ ​ ​ |
​Notable Exclusions​ ​ ​ |
​ ​ ​ ​ |
​- | ​Abuse, molestation, harassment or sexual conduct ​- ​ ​ ​ | ​- | Massage therapy |
​- | ​Aircraft/hot air balloon ​ ​ | ​- | ​Medical, therapy or health care services |
​- | ​Airport ​ ​ | ​- | Nuclear energy liability |
​- | Amusement devices - the ownership, operation, maintenance ​ ​ | ​- | ​Operations related, in whole or in part, to performance |
​ | ​or use of: any mechanical or non-mechanical device, and ​ ​ | ​ | as an exotic dancer, or any similar occupation in the adult |
​ | ​equipment used for climbing - either permanently affixed ​ ​ | ​ | entertainment industry |
​ | ​or temporarily erected, or dunk tank. Amusement devices ​ ​ | ​- | Parkour/free-running/tricking/urban gymnastics/extreme |
​ | ​do not include any video or computer games or structures ​ ​ | ​ | tumbling or any similar type of activities/programs unless |
​ | ​that ​are not designed to bounce on, slide on, ride on, or ​ ​ | ​ | reviewed, approved and appropriate premium paid |
​ | ​tunnel through ​ ​ | ​- | ​Performers - injury or death to any performer or entertainer |
​- | ​Animals - injury or death to any animal; injury, death or ​ ​ ​ | ​ | ​during any activity, event or exhibition including but not |
​ | ​property damage caused by any animal owned, rented or ​ ​ | ​ | limited to any stunt, concert, show or theatrical event. |
​ | ​hired by you ​ ​ | ​ | This exclusion does not apply to participants in any activity, |
​- | ​Asbestos ​ ​ | ​ | event or exhibition that are part of the designated |
​- | ​Babysitting and/or childcare services ​ ​ | ​ | operations for which you are enrolled |
​- | ​Communicable Diseases | ​- | ​Rodeos |
​- | ​Cryogenic chambers/therapy ​ ​ | ​- | Saddle animals |
​- | ​Cycling (other than stationary) ​ ​ | ​- | Salon services or indoor tanning |
​- | ​Employment-related practices ​ ​ | ​- | Snowmobile |
​- | ​Fireworks ​ ​ | ​- | Sports/rehabilitation services/therapy |
​- | ​Fungi or bacteria ​ ​ | ​- | Swimming pools, saunas, steam rooms, jacuzzis, hot tubs, |
​- | ​Gymnastics classes/programs (unless reported, approved ​ ​ | | whirlpools or spas (unless reviewed, approved and |
​ | ​and appropriate premium paid) ​ ​ | ​ | appropriate premium paid) |
​- | ​Haunted attractions ​ ​ | ​- | Transportation of athletes/participants |
​- | ​Instruction/activity being held in or on open water ​ ​ | ​- | Sale or distribution of herbal, medicinal and/or |
​ | (e.g.: Lakes, ​ponds, ocean) ​ ​ | ​ | nutritional products |
​- | ​Lead ​ ​ | ​- | Violation of statutes that govern e-mails, faxes, phone calls |
​- | ​Martial arts style consisting of: boxing (contact/sparring), ​ ​ | ​ | or other methods of sending materials or information |
​ | ​dim mak, haganah, kali/escrima, mixed martial arts, savate, ​ ​ | ​ | |
​ | ​sayoc kali, thai boxing/muay thai, training programs for law ​ ​ | ​ | |
​ | ​enforcement, public safety and military personnel, ultimate ​ ​ | ​ | ​ |
​ | ​fighting/extreme fighting/extreme/cage fighting or wrestling ​ ​ | ​ | ​ |
|
|
Preliminary Underwriting Information Required |
|
- | Applications | | |
- | Coverage will be bound for your requested dates upon | | |
| receipt and approval of your completed enrollment | | |
| form and payment. | | |